Type of body: MPV
Transmission: Automatic
Current bid: EUR 440
Category | Cars |
Brand | Volvo |
Model | XC90 2.9 T6 Summum |
Mileage | 166.758 |
Reference | A1-27469-66 |
License plate: | 76-RZ-FK |
Mileage | 166.758 km |
Automaton | |
Fuel: Gasoline | |
Euro | 4 |
Type of body: MPV
Transmission: Automatic
Current bid: EUR 440
Category | Cars |
Brand | Volvo |
Model | XC90 2.9 T6 Summum |
Mileage | 166.758 |
Reference | A1-27469-66 |
License plate: | 76-RZ-FK |
Mileage | 166.758 km |
Automaton | |
Fuel: Gasoline | |
Euro | 4 |