Transmission: automaat
Max. front axle load: 8000 kg
Rear axle 1: Max. axle load: 11500 kg
Rear axle 2: Max. axle load: 7500 kg
Number of cylinders: 6
Engine capacity: 7.698 cc
GVW: 27.000 kg
Wheelbase: 485 cm
Please contact Harry van Erp (+31651188302) for more information
Category | Chassis cab trucks |
Brand | Volvo |
Model | FE 320 6x2 ,chassis cabine , laatste as gestuurd en liftbaar |
Construction year | 2017 |
Mileage | 475.200 |
Weight | 12.735 kg |
General condition | Good |
Optical condition | Good |
Technical condition | Good |
License plate: | 25-BKB-8 |
2WD | |
Load capacity | 14.265 kg |
Mileage | 475.200 km |
Power (ph) | 326 pk |
Fuel: Diesel | |
Width | 2.500 mm |
Power (kW) | 240 kW |
Lenght | 8.090 mm |
Color | Wit |
Initial registration | 10-2017 |
Number of axes | 3 |
Euro | 6 |
Tank content | 300 l |
Elevator axle | |
Axle configuration | 6x2 |