Type of body: Hatchback
Category | Cars |
Brand | Opel |
Model | KARL 1.0 ecoFLEX Edition |
Mileage | 103.110 |
Reference | A1-18569-233 |
License plate: | PL-172-B |
Mileage | 103.110 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 6 |
Type of body: Hatchback
Category | Cars |
Brand | Opel |
Model | KARL 1.0 ecoFLEX Edition |
Mileage | 103.110 |
Reference | A1-18569-233 |
License plate: | PL-172-B |
Mileage | 103.110 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 6 |