Type of body: MPV
Category | Cars |
Brand | Opel |
Model | Meriva 1.4-16V Enjoy |
Construction year | 2005 |
Mileage | 148.426 |
Reference | A1-26780-86 |
License plate: | 16-RZ-XG |
Mileage | 148.426 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |
Type of body: MPV
Category | Cars |
Brand | Opel |
Model | Meriva 1.4-16V Enjoy |
Construction year | 2005 |
Mileage | 148.426 |
Reference | A1-26780-86 |
License plate: | 16-RZ-XG |
Mileage | 148.426 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |