91 - 105 from 105 Results
2005
Waregem
Belgium
2023 | 1 h | 3.400 kg
2011 | 600 h | 1.975 kg
2012 | 2.688 h | 1.650 kg
2013 | 617 h | 1.650 kg
2014 | 498 h
2011 | 1.109 h
2011 | 1.596 h | 510 kg
2017 | 4.017 h | 2.000 kg
2008 | 3.496 h | 1.600 kg
2007 | 8.257 h
BROCHON
France
2008 | 1.136 h
2011 | 1.078 h
MIRECOURT
2011 | 1.200 h
2007 | 1.015 h | 510 kg
Balen